Copyright © 2012 Leeds Social Clubs
Click To Enlarge
Tel: 0113-253 3013
Map
President:- D. Connah Secretary:- Mrs. C. Connah
| Sunday 1st Jan | David Jones | Male Vocalist |
| Saturday 7th Jan | Mal Martin | Male Vocalist |
| Sunday 8th Jan | Maria | Female Vocalist |
| Saturday 14th Jan | Sasha T | Female Vocalist |
| Sunday 15th Jan | Sheldon Bonner | Male Vocalist |
| Saturday 21st Jan | Clare Roberts | Female Vocalist |
| Sunday 22nd Jan | Steve Andrews | Male Vocalist |
| Saturday 28th Jan | Lauren Faye Moss | Female Vocalist |
| Sunday 29th Jan | Aaron Ward | Male Vocalist |
Entertainment supplied by Gordon Kellett Entertainments
CROSS CHURCH STREET WMC
By Arrangement
Only 2 minutes from
M1 M62 M621
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.